EZOIC SERVICE PRIVACY POLICY
triviacountry.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BidMachine Inc. | | |
3Q nexx GmbH | | |
Bucksense Inc | | |
GfK SE | | |
Sonares GmbH | | |
StackAdapt | | |
Rakuten Marketing LLC | | |
Fifty Technology Limited | | |
EASYmedia GmbH | | |
ViewPay | | |
OnProspects Ltd | | |
Zemanta Inc. | | |
TAPTAP Digital SL | | |
Cloud Technologies S.A. | | |
Dentsu A/S | | |
SmartFrame Technologies Ltd | | |
TrueData Solutions, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Videobyte Inc | | |
EXOCLICK, S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
mainADV Srl | | |
AdsWizz Inc. | | |
TargetVideo GmbH | | |
Dynata LLC | | |
MPX GmbH | | |
Prebid.org | | |
Solution coupons | | |
Tri-table Sp. z o.o. | | |
Disqus | | |
ADRENALEAD | | |
2KDirect, Inc. (dba iPromote) | | |
Kueez Entertainment Ltd. | | |
MGID Inc. | | |
Appush Technologies | | |
glomex GmbH | | |
Project Agora Ltd | | |
Sonobi, Inc | | |
Magnite CTV, Inc. | | |
Golden Bees | | |
Lucid Holdings, LLC | | |
MOOT TECHNOLOGY LTD | | |
LiveIntent Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Webgains GmbH | | |
Pelmorex Corp. | | |
Sportradar AG | | |
Liftoff Mobile, Inc. | | |
United Internet Media GmbH | | |
Infolinks Media, LLC | | |
UberMedia, Inc. | | |
Ingenious Technologies AG | | |
Dianomi PLC | | |
QUARTER MEDIA GmbH | | |
Advisible AB | | |
IQM CORPORATION | | |
Cint AB | | |
Adverticum cPlc. | | |
ADMAN - Phaistos Networks, S.A. | | |
digitalAudience B.V. | | |
Permutive Limited | | |
Impact Tech Inc. | | |
Unicredit BankAustria AG | | |
Celtra, Inc. | | |
Adtriba GmbH | | |
Cazamba Serviços de Internet Ltda | | |
AccountInsight Ltd | | |
Sizmek by Amazon | | |
INVIDI technologies AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BIDSWITCH GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brand Metrics Sweden AB | | |
M.D. Primis Technologies Ltd. | | |
Samsung Ads | | |
Airnow Media Ltd | | |
Objective Partners BV | | |
Quantyoo GmbH & Co. KG | | |
Reliz LTD | | |
DoubleVerify Inc. | | |
Seznam.cz, a.s. | | |
Comscore B.V. | | |
TF1 PUBLICITE | | |
Amobee Inc. | | |
Dataseat Ltd | | |
Mars Media Group | | |
SMADEX, S.L.U. | | |
ANINPRO-CREATIVE, S.L. | | |
Frameplay Corporation | | |
Adtelligent Inc. | | |
Brave People Ltd. | | |
Zeit Agency ApS | | |
Samba TV UK Limited | | |
Near Intelligence Pte. Ltd. | | |
CASTOOLA D.O.O. | | |
Delta Projects AB | | |
MetrixLab Nederland B.V. | | |
Loop Now Technologies Inc. | | |
Bertelsmann Data Service GmbH | | |
Allegro sp. z o.o. | | |
Bidmatic Inc | | |
AdTiming Technology Company Limited | | |
Discover-Tech ltd | | |
Kairos Fire | | |
Relevant Digital Oy | | |
PROXISTORE | | |
Neodata Group srl | | |
INNITY | | |
Mobile Professionals BV / Sage&Archer BV | | |
IPSOS MORI UK LTD | | |
Livewrapped AB | | |
iProspect GmbH | | |
Natexo Spain | | |
AdSpirit GmbH | | |
Connatix Native Exchange Inc. | | |
Rezonence Limited | | |
MediaMath, Inc. | | |
ADman Interactive SLU | | |
Flashtalking, Inc. | | |
AAX LLC | | |
Adrino Mobile Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Majime Mamori LTD | | |
Ogury Ltd. | | |
Rockerbox, Inc | | |
Gemius SA | | |
OneFootball GmbH | | |
42 Ads GmbH | | |
Avocet Systems Limited | | |
Cuebiq | | |
PML Innovative Media | | |
Viznet | | |
Blue Media Services LTDA | | |
GlobalWebIndex | | |
Next Media SRL | | |
Dynamic 1001 GmbH | | |
Synamedia | | |
Jivox Corporation | | |
NAG SA | | |
Pressboard Media Inc | | |
First-id | | |
Aniview LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pulse Innovations Limited | | |
Jaduda GmbH | | |
BEINTOO SPA | | |
Bring! Labs AG | | |
Sirdata Cookieless | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
Sub2 Technologies Ltd | | |
Impactify SARL | | |
Nano Interactive Group Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Targetspot Belgium SPRL | | |
Onnetwork Sp. z o.o. | | |
PRECISO SRL | | |
Doceree UK Limited | | |
Tangoo S.R.L. | | |
communicationAds GmbH & Co. KG | | |
Arrivalist Co. | | |
EASY Marketing GmbH | | |
Global Media Group Services Limited | | |
1plusX AG | | |
ShinyStat S.p.a. | | |
Rico Developments Ltd | | |
Foreshadow s.r.o | | |
Roku Advertising Services | | |
Mediasmart Mobile S.L. | | |
DynAdmic | | |
ADMAX | | |
INVIBES GROUP | | |
Adhese | | |
Research and Analysis of Media in Sweden AB | | |
C WIRE AG | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Verve Group Europe GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
WebMedia | | |
YouGov | | |
Showheroes SE | | |
YOC AG | | |
Apester Ltd | | |
Hubvisor | | |
Cookie Market LTD | | |
Cavai AS & UK | | |
NumberEight Technologies Ltd | | |
TMT Digital Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
The Kantar Group Limited | | |
Hillside (Sports) GP Limited | | |
Notify | | |
Arpeely Ltd. | | |
Opinary GmbH | | |
Adserve.zone / Artworx AS | | |
Petal Ads | | |
Luna Media Group LLC | | |
Quality Media Network GmbH | | |
Njuice AB | | |
152 Media LLC | | |
PIXFUTURE MEDIA INC. | | |
Raptor Services A/S | | |
Betgenius Ltd | | |
advanced store GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MADVERTISE MEDIA | | |
zeotap GmbH | | |
Norstat AS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SpearAd GmbH | | |
Maximus Live LLC | | |
Gamned | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Basis Global Technologies, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
NEURAL.ONE | | |
Bidstack Limited | | |
SmartyAds Inc. | | |
Realytics | | |
Bombora Inc. | | |
remerge GmbH | | |
Mobsuccess | | |
Alphonso Inc | | |
LiveRamp | | |
Smartology Limited | | |
Media Square | | |
ad6media | | |
B2B Media Group GmbH | | |
Threedium | | |
Vibrant Media Limited | | |
OneTag Limited | | |
TabMo SAS | | |
Vyde Ltd. | | |
Vidazoo Ltd | | |
giosg.com Oy | | |
AdTheorent, Inc | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
Unblockia SL | | |
Yahoo EMEA Limited | | |
NetSuccess, s.r.o. | | |
Visarity Technologies GmbH | | |
ADFI MEDIA SL | | |
ResponsiveAds, Inc. | | |
Mobility-Ads GmbH | | |
DEFINE MEDIA GMBH | | |
Synkd Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Live Data Solutions SL | | |
Permodo GmbH | | |
Bandsintown Amplified LLC | | |
adhood.com | | |
Open Web Technologies Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Hurra Communications GmbH | | |
Better Ads GmbH | | |
IPONWEB GmbH | | |
HyperTV Inc. | | |
AntVoice | | |
Keymantics | | |
PIXIMEDIA | | |
Stream Eye OOD | | |
Adlane LTD | | |
Pure Local Media GmbH | | |
Adkernel LLC | | |
Timehop, Inc. | | |
VIADS ADVERTISING S.L. | | |
NextRoll, Inc. | | |
Alliance Gravity Data Media | | |
Kargo Global Inc. | | |
Ströer SSP GmbH (SSP) | | |
Terminus Software Inc. | | |
BCOVERY SAS | | |
streaMonkey GmbH | | |
Ask Locala | | |
Ströer SSP GmbH (DSP) | | |
adQuery | | |
BeeswaxIO Corporation | | |
VLYBY Digital GmbH | | |
Vidoomy Media SL | | |
FeedAd GmbH | | |
INIS sp. zo.o. | | |
Adevinta Spain S.L.U. | | |
ADSOCY | | |
Madison Logic, Inc. | | |
Media.net Advertising FZ-LLC | | |
A.Mob | | |
Query Click Limited | | |
Adventure Media | | |
Simplifi Holdings Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Sonic Odeeo ltd | | |
Epsilon | | |
TX Group AG | | |
Amnet GmbH | | |
Aarki, Inc. | | |
adrule mobile GmbH | | |
MNTN | | |
GP One GmbH | | |
Media16 ltd | | |
Sirdata | | |
Blis Global Limited | | |
Bidtellect, Inc | | |
Quantcast | | |
Near Intelligence | | |
VGI CTV, Inc | | |
Digital East GmbH | | |
BidBerry SRL | | |
Nubo LTD | | |
Ströer Digital Media GmbH | | |
ConnectAd Demand GmbH | | |
Wunderkind Corporation | | |
Resono B.V. | | |
Duration Media, LLC. | | |
Insticator, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Alkimi | | |
Clipr | | |
Triple13 Ltd | | |
socoto gmbh & co. kg | | |
Schwarz Media GmbH | | |
InsurAds Technologies SA. | | |
Reppublika Data Analytics and Technologies GmbH | | |
lead alliance GmbH | | |
Integral Ad Science, Inc. | | |
Kwanko | | |
Adtarget Teknoloji A.S. | | |
AdDefend GmbH | | |
Strossle International AB | | |
Converge-Digital | | |
Adxperience SAS | | |
Admo.tv (Clickon) | | |
Spoods GmbH | | |
BYTEDANCE PTE. LTD. | | |
InMobi Pte Ltd | | |
Flexoffers.com, LLC | | |
Hearts and Science München GmbH | | |
Netpoint Media GmbH | | |
Axiom Media Connect | | |
Score Media Group GmbH & Co. KG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MyTraffic | | |
QuantumCast digital GmbH | | |
Snigel Web Services Limited | | |
Yieldmo, Inc. | | |
Extreme Reach, Inc | | |
adnanny.com SLU | | |
Mediavine, Inc. | | |
XAD spoteffects GmbH | | |
LightBox TV | | |
33Across | | |
BLIINK SAS | | |
INFINIA MOBILE S.L. | | |
Holid AB | | |
Adnami Aps | | |
Blue Billywig Group BV | | |
GeoEdge | | |
Weborama | | |
Sojern, Inc. | | |
Permutive Technologies, Inc. | | |
Seven Technologies S.L. | | |
Adikteev | | |
Justpremium BV | | |
Salesforce.com, Inc. | | |
Viafoura Inc. | | |
HUMAN | | |
Publisher First, Inc. | | |
Reset Digital Europe Ltd | | |
Evorra Ltd | | |
TOPBOX Inc. | | |
Zeta Global | | |
AdGear Technologies, Inc. | | |
video intelligence AG | | |
Dentsu Italia SpA | | |
Oracle Data Cloud - Moat | | |
Dailymotion SA | | |
audio content & control GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
TripleLift, Inc. | | |
retailAds GmbH & Co. KG | | |
Gamesight Inc | | |
travel audience GmbH | | |
Otto (GmbH & Co KG) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adpone SL | | |
Silverbullet Data Services Group | | |
7Hops.com Inc. (ZergNet) | | |
Smile Wanted Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Teavaro | | |
VRTCAL Markets Inc | | |
I.R.V. D.O.O. | | |
Nexx360 | | |
Taboola Europe Limited | | |
Goldbach Group AG | | |
dataXtrade GmbH | | |
Ezoic Inc. | | |
1000mercis (Numberly) | | |
Piano Software Inc. | | |
DNA-I.COM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
belboon GmbH | | |
SpotX, Inc | | |
Online Solution | | |
Google Advertising Products | | |
Acxiom | | |
CITISERVI EUROPE, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Exit Bee Limited | | |
Always-Computing SAS | | |
BusinessClick | | |
Blockthrough, Inc. | | |
Publica LLC | | |
Nielsen Media Research Ltd. | | |
Radio Net Media Limited | | |
Viewdeos 2015 LTD | | |
Boldwin LTD | | |
Sift Media, Inc | | |
Zoomd Ltd. | | |
Italiaonline S.p.A. | | |
Jampp LTD | | |
Smart Analytics SL | | |
AlgoriX Technology Pte. Ltd., | | |
Sitewit Corp | | |
Teroa S.A. | | |
AcuityAds Inc. | | |
AUDIOMOB LTD | | |
Offerista Group GmbH | | |
NEORY GmbH | | |
Onfocus (Adagio) | | |
Semasio GmbH | | |
Adelaide Metrics Inc | | |
Novatiq limited | | |
Magnite, Inc. | | |
Evolution Technologies Inc. | | |
Microsoft Advertising | | |
ARKHEUS | | |
Marfeel Solutions, SL | | |
Relay42 Netherlands B.V. | | |
GADSME | | |
Yieldlove GmbH | | |
AdColony, Inc. | | |
: Tappx | | |
Performax.cz, s.r.o. | | |
Audiencerate LTD | | |
Ensighten | | |
Frii ApS | | |
The Trade Desk | | |
VECTAURY | | |
MISSENA | | |
Nielsen International SA | | |
EXADS | | |
Ein Rad AB | | |
BidTheatre AB | | |
The Ozone Project Limited | | |
Confiant Inc. | | |
LifeStreet Corporation | | |
Lotame Solutions, inc | | |
Seedtag Advertising S.L | | |
Accorp Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Jellyfish France | | |
Adform A/S | | |
Audience Solutions S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
ADWAYS SAS | | |
Skimbit Ltd | | |
Mediakeys Platform | | |
BILENDI SA | | |
Criteo SA | | |
onlineumfragen.com GmbH | | |
Welect GmbH | | |
DistroScale, Inc. | | |
congstar GmbH | | |
Baidu USA | | |
ADTTRIBUTION LLC | | |
Tapjoy, Inc. | | |
ShowHeroes SRL | | |
Kairion GmbH | | |
Wagawin GmbH | | |
Placense Ltd | | |
Bababam | | |
iPROM | | |
UniCredit S.p.A. | | |
Demandbase, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CIBLECLIC | | |
Hybrid Theory Global Ltd | | |
Sqreem Technologies Private Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Opti Digital SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
FUNKE Digital GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
uppr GmbH | | |
JS Web Production | | |
Commanders Act | | |
Brand Advance Ltd | | |
Mobkoi Ltd | | |
Comcast International France SAS | | |
CHEQ AI TECHNOLOGIES | | |
adsquare GmbH | | |
Revcontent, LLC | | |
Bannerflow AB | | |
Arkeero | | |
AudienceRun corp | | |
ividence | | |
Telecoming S.A. | | |
Innovid LLC | | |
ID Ward Ltd | | |
Samba TV, Inc. | | |
Seeding Alliance GmbH | | |
cynapsis interactive GmbH | | |
Emerse Sverige AB | | |
SPORTORITY UK LTD | | |
Opera Software Ireland Limited | | |
Kubient Inc. | | |
Playhill Limited | | |
AdInMo LTD | | |
ADYOULIKE SA | | |
netzeffekt GmbH | | |
Market Resource Partners LLC | | |
Kertil Iberia S.L. | | |
Octave IP Limited | | |
Attributy | | |
Mindlytix SAS | | |
ucfunnel Co., Ltd. | | |
Anzu Virtual Reality LTD | | |
xpln.ai SAS | | |
Adex (Virtual Minds GmbH) | | |
Smart Traffik | | |
Nativo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Lupon Media | | |
XChange by SFBX® | | |
Brid Video DOO | | |
LoopMe Limited | | |
Platform161 B.V. | | |
DeepIntent, Inc. | | |
Newsroom AI Ltd | | |
6Sense Insights, Inc. | | |
REMAILME | | |
Magnite, Inc. (Outstream) | | |
SpringServe, LLC | | |
DIGITEKA Technologies | | |
TIMEONE PERFORMANCE | | |
Captify Technologies Limited | | |
